Top 5 Earning Game App
- The apps listed have a 4 out of 5-star rating or higher. We recommend bookmarking this page or pinning it because there’s a wealth of information that you’ll want to hang on to. If you are also looking for ways to additional ways to make money from home check out our most popular article, 30 real ways to make money from home part-time.
- This gaming app is my personal favourite and second app in the Top 5 apps series. If you are new and want to earn some easy Paytm cash playing simple games then this app is best for you.
Top 5 Earning Game App Free
Knowing the best apps can get you far. Being smart about driving can take you further. Stick around to the end for the 5 best hacks to make even more money. Easiest Sign-Up: Uber Eats. You probably know Uber for its ride-sharing services. The popular app added food delivery in 2014 with Uber Eats. Beyond kid’s games, there are so many challenging word game apps out there that are meant for adults to play (and play again). Take part in the daily New York Times crossword, build an army of dancing bears, or stomp your friends with your vocabulary skills with the best of the best word game apps available in 2020. How We Chose the Best Money-making Apps. The top nine money-making apps were chosen based on the features and tools they offer, how they help you make money, the background and reputation of the company, and when and how you get paid—whether it’s in cash or gift cards, etc.
# | Free | Paid | Game | Publisher | Price | Revenue?Gross Revenue for the day, including in-app purchases and purchase price of the game. Subscribers can access ad revenue estimates. | New Installs?Number of times this game was installed during the day. Excludes re-installs. |
---|---|---|---|---|---|---|---|
1 | 3 | - | Roblox Corporation | Free | $2,831,818 | 22,408 | |
2 | 45 | - | King | Free | $2,122,976 | 23,020 | |
3 | - | - | GARENA INTERNATIONAL I PRIVATE LIMITED | Free | $1,628,110 | 20,708 | |
4 | 9 | - | Activision Publishing, Inc. | Free | $955,214 | 17,500 | |
5 | 81 | - | miHoYo Limited | Free | $485,614 | 21,389 | |
6 | 84 | - | Tencent Mobile International Limited | Free | $471,045 | 19,193 | |
7 | 32 | - | Supercell | Free | $464,069 | 23,886 | |
8 | 71 | - | Playrix | Free | $405,838 | 19,720 | |
9 | 91 | - | Moon Active | Free | $269,530 | 21,783 | |
10 | 62 | - | Niantic, Inc. | Free | $261,613 | 20,648 | |
11 | 35 | - | Supercell | Free | $251,525 | 21,530 | |
12 | - | - | BANDAI NAMCO Entertainment Inc. | Free | $241,842 | 18,859 | |
13 | 39 | - | KingsGroup International AG | Free | $228,559 | 24,345 | |
14 | - | - | Playrix | Free | $221,702 | 22,810 | |
15 | 4 | - | Magic Tavern, Inc. | Free | $221,702 | 19,365 | |
16 | - | - | Peak Games | Free | $209,479 | 18,384 | |
17 | 89 | - | Lilith Games | Free | $204,259 | 23,246 | |
18 | - | - | Supercell | Free | $192,587 | 19,270 | |
19 | 109 | - | Topwar Studio | Free | $173,345 | 19,390 | |
20 | - | - | Scopely | Free | $163,749 | 17,739 | |
21 | - | - | King | Free | $158,837 | 21,364 | |
22 | - | - | Double Down Interactive LLC | Free | $146,544 | 18,290 | |
23 | - | - | TOP GAMES INC. | Free | $138,882 | 17,572 | |
24 | - | - | Playtika LTD | Free | $122,860 | 20,888 | |
25 | - | - | Plarium Global Ltd | Free | $120,477 | 22,569 | |
26 | - | - | Playdemic | Free | $113,424 | 19,557 | |
27 | 93 | - | 37GAMES | Free | $113,325 | 22,632 | |
28 | 76 | - | Playrix | Free | $110,647 | 19,221 | |
29 | - | - | Warner Bros. | Free | $109,926 | 18,615 | |
30 | - | - | Aniplex Inc. | Free | $108,125 | 23,781 | |
31 | - | - | Playtika Santa Monica, Llc | Free | $107,500 | 21,665 | |
32 | - | - | Phantom EFX | Free | $105,408 | 17,730 | |
33 | - | - | SpinX Games Limited | Free | $104,882 | 17,183 | |
34 | - | - | BANDAI NAMCO Entertainment Inc. | Free | $103,469 | 18,420 | |
35 | - | - | Product Madness | Free | $99,019 | 20,282 | |
36 | - | - | Big Fish Games, Inc | Free | $98,208 | 17,880 | |
37 | - | - | Huuuge Games Sp. Z O.O. | Free | $95,262 | 23,795 | |
38 | - | - | Peak Games | Free | $89,686 | 19,178 | |
39 | - | - | YOSTAR LIMITED | Free | $89,243 | 23,163 | |
40 | - | - | Playtika LTD | Free | $87,790 | 22,870 | |
41 | 142 | - | Naturalmotion | Free | $87,613 | 24,307 | |
42 | - | - | Playrix | Free | $87,270 | 22,876 | |
43 | - | - | Gram Games | Free | $87,241 | 23,274 | |
44 | - | - | CAMEL GAMES LIMITED | Free | $87,073 | 20,792 | |
45 | 72 | - | Dream Games, Ltd. | Free | $86,927 | 20,050 | |
46 | - | - | Firecraft Studios | Free | $86,551 | 18,072 | |
47 | - | - | VIZOR APPS CORP. | Free | $86,499 | 23,871 | |
48 | - | - | Crowdstar Inc | Free | $86,196 | 23,966 | |
49 | - | - | Kabam | Free | $86,128 | 18,677 | |
50 | - | 1 | Mojang | $6.99 | $85,696 | 23,706 |
Online Earning App
Download as CSV (Subscribers)